.webp)
.webp)
RFT-315
Railing panel forming machine
.webp)
.webp)
RFT-315
Railing panel forming machine
.webp)
.webp)
RFT-315
Railing panel forming machine
.webp)
.webp)
RFT-315
Railing panel forming machine
Product Overview
The RFT-315 barrier panel rolling forming machine is a specialized equipment designed for the production of two-profile highway barrier panels. Using steel coils as raw materials, it undergoes processes such as unwinding, leveling, servo feeding, punching, rolling forming, and hydraulic cutting, completing the continuous production of barrier panels in one step. The equipment is controlled by PLC and equipped with variable frequency speed regulation, achieving automated and high-efficiency operation. The formed barrier panels have high hardness and good dimensional accuracy, and can meet the strict requirements for highway safety protection.
Configuration Options
Basic
Standard
Advanced
Economical and practical, meeting basic needs
Balanced performance, stable and reliable
High-speed, high-efficiency, intelligent and durable
| Decoiler | 5T manual expansion, manual material discharge | 5T hydraulic expansion, material discharge driven by motor | 10T hydraulic expansion, equipped with hydraulic trolley + ultrasonic control, with automatic material loading |
| Leveling | 5-roll leveling, manual adjustment | 7-roll leveling, servo control | 7-roll leveling, variable frequency speed control + automatic thickness compensation |
| Servo Punch | Without servo control, ordinary hydraulic punching | Servo feeding + hydraulic punching, with an accuracy of ±0.5mm | High-speed servo feeding + hydraulic punching, with an accuracy of ±0.2mm, and a quick-change mold system |
| Forming | 16 forming stations, chain drive | 18 forming stations, gearbox transmission | 20 forming stations, gearbox transmission + frame structure, with greater overall rigidity |
| Cutting | Hydraulic post cutting, Cr12 blade | Hydraulic post-cutting, Cr12MoV blade, fixed-length accuracy ±2.0mm | Hydraulic post cutting, Cr12MoV blade + precision guide rail, fixed measurement accuracy ±1.5mm |
| Electrical Control | Standard PLC + Manual Button Operation | Mitsubishi PLC + touch screen, supporting batch setting | Siemens PLC + large-screen touch control, remote diagnosis + networking function |
| Production Speed | 6–8 m/min | 8–10 m/min | 10–12 m/min |
| Product Type | Single waveform guardrail panel | Double-wave guardrail panel | Double-wave / Triple-wave guardrail panels, supporting customized mold switching |
Performance Comparison
| Roll Forming Machine | Other Suppliers | Effect | |
|---|---|---|---|
| Number of forming stations | 18 - 20 items | 14 - 16 items | The shape is more complete, and the rigidity of the guardrail plate is higher. |
| Transmission method | Gearbox + Tower-style | Universal chain drive | The operation becomes more stable and reduces long-term wear and tear. |
| Punching accuracy | ±0.2–0.5 mm | ±0.8–1.0 mm | The hole position deviation is small, making installation smoother. |
| Cutting method | Hydraulic post-cutting, Cr12MoV blade | Hydraulic post cutting, Cr12 blade | The cutting tools have a longer lifespan and produce smoother cuts. |
| Electrical control system | Mitsubishi/Siemens PLC + Touchscreen | Standard PLC + Button operation | The operation is more intuitive and it supports remote diagnosis. |
| Fixed-measurement accuracy | ±1.5 mm | ±2.0–3.0 mm | Length is more precise, reducing waste. |
| Production speed | 8–12 m/min | 6–10 m/min | The stable speed has a slight advantage. |
| Equipment durability | Key roller heat treatment + chrome plating | Partial normalizing and tempering | Long-term use results in less wear and tear. |
| Mold replacement | Support for quick-change molds | Regular maintenance requires downtime for replacement. | The changeover time has been shortened, enhancing production continuity. |
| Surface effect of guardrail panels | Good flatness, no burrs on the punched holes | Occasionally there are burrs or indentations. | The surface quality is higher and meets the standards for highways. |
| Maintaining convenience | Reserve maintenance space and adopt a modular structure | Compact structure, difficult to maintain | The maintenance cycle has been shortened and the downtime has been reduced. |
| Floor area | Approximately 25 meters by 2.5 meters | Approximately 24 meters by 2.5 meters | Basically the same, with no significant difference. |
| Energy consumption level | Approximately 35KW - 40KW | Approximately 35KW - 40KW | The energy consumption levels are nearly the same, with no significant difference. |
Video
.webp)
.webp)
Railing panel forming machine
Product photo
- Equipment assembly line
- Equipment assembly line
- Equipment assembly line
- Equipment assembly line
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
Product photo
客户应用案例


Senior engineers provide on-demand, phased training and on-site machine inspections. Efficient supply chain integration and excellent value for money.
Professional pre-shipment inspection services, lifetime technical support; engineers dispatched to your site for on-site installation, commissioning, and operational training to accelerate production and operations; spare parts marketplace with instant replenishment and express shipping to ensure production and operational continuity.


The company has obtained ISO 9001:2008 quality management system certification. The over 30 series and thousands of specifications of products produced have passed the national CCC certification and CE certification issued by TUV.








We usually adopt the payment method of 30% advance payment + 60% payment before shipment + 10% payment after installation and commissioning are completed to ensure the rights and interests of both parties.
The delivery time for standard equipment is generally 45 to 60 days. If personalized customization is involved, the specific time will be adjusted appropriately according to the complexity of the plan.
We provide detailed installation instructions and operation materials. Customers can complete the basic installation according to the instructions. If professional engineers are needed for on-site services, our team members hold multiple national visas and can directly go to the customer's factory for debugging and training. The related travel and service costs will be borne by the customer.
The equipment comes with a 1-year warranty and lifetime technical support by default. If the customer agrees to authorize the project for case presentation, we can extend the warranty period by an additional 1 year.
Each device is equipped with detailed operation instructions. Generally, 2-3 workers can complete the production process. The operation interface is simple. The default language is English (other languages can be optionally selected), and basic training is provided to ensure that the operators can start working quickly.
We offer comprehensive maintenance manuals and schedules, covering daily inspections, maintenance of key components, and long-term maintenance. This ensures that customers can operate in accordance with the standards, and the maintenance procedures are clear and easy to understand, facilitating on-site implementation.
.webp)
.webp)
.webp)



